Weekly Covid Vaccine Statistics
This data represents the number of vaccine doses given to people in Gibraltar, not the number of people fully vaccinated.
2021
Date | Vaccines administered (1st dose) | Vaccines administered (2nd dose) | Total number of vaccines administered |
---|---|---|---|
16th January | 5135 | 0 | 5135 |
23rd January | 7947 | 0 | 7947 |
30th January | 12,886 | 0 | 12,886 |
6th February | 13,398 | 4876 | 18,274 |
12th February | 15,436 | 7667 | 23,103 |
19th February | 16,725 | 12,053 | 28,778 |
26th February | 21,591 | 13,009 | 34,600 |
5th March | 26,163 | 15,155 | 41318 |
12th March | 28,971 | 16,517 | 45,488 |
19th March | 29,913 | 21,250 | 51,163 |
26th March | 30,800 | 25,736 | 56,536 |
2nd April | 32,293 | 28,614 | 60,907 |
9th April | 33,457 | 29,560 | 63,071 |
16th April | 35,830 | 30,402 | 66,232 |
23rd April | 35,973 | 31,999 | 67,972 |
30th April | 37,496 | 32,838 | 70,334 |
7th May | 38,545 | 35,022 | 73,476 |
14th May | 38,905 | 35,556 | 74,461 |
21st May | 38,953 | 37,008 | 75,961 |
28th May | 39,060 | 38,171 | 77,231 |
4th June | 39,098 | 38,619 | 77,717 |
11th June | 39,118 | 38,635 | 77,753 |
18th June | 39,133 | 38,698 | 77,831 |
25th June | 39,211 | 38,836 | 78,047 |
2nd July | 39,259 | 38,866 | 78,125 |
9th July | 39,259 | 38,866 | 78,125 |
16th July | 39,305 | 38,976 | 78,281 |
23rd July | 39,305 | 38,976 | 78,281 |
30th July | 39,334 | 39,106 | 78,440 |
6th August | 39,346 | 39,143 | 78,489 |
13th August | 39,367 | 39,168 | 78,535 |
20th August | 39,486 | 39,181 | 78,667 |
27th August | 39,596 | 39,216 | 78,812 |
3rd September | 39,729 | 39,232 | 78,961 |
10th September | 39,773 | 39,302 | 79,075 |
17th September | 39,846 | 39,459 | 79,305 |
24th September | 39,910 | 39,562 | 79,472 |
1st October | 39,952 | 39,630 | 79,587 |
Date | Vaccines administered (1st dose) | Vaccines administered (2nd dose) | Booster (1st) | Total number of vaccines administered |
---|---|---|---|---|
8th October | 39,955 | 39,683 | 272 | 79,910 |
15th October | 39,970 | 39,751 | 2,245 | 81,966 |
22nd October | 40,440 | 39,808 | 5,334 | 85,576 |
29th October | 40,547 | 39,808 | 8,401 | 88,756 |
5th November | 40,577 | 39,814 | 10,660 | 91,051 |
Date | Vaccines administered (1st dose) | Vaccines administered (2nd dose) | Vaccines administered (3rd dose) | Booster (1st) | Total number of vaccines administered |
---|---|---|---|---|---|
12th November | 40,763 | 39,814 | 92 | 12,079 | 92,748 |
19th November | 40,795 | 39,816 | 94 | 15,029 | 95,734 |
26th November | 40,909 | 39,818 | 94 | 16,770 | 97,591 |
3rd December | 40,995 | 39,823 | 94 | 18,837 | 99,749 |
10th December | 41,041 | 39,904 | 94 | 22,316 | 103,355 |
17th December | 41,134 | 40,018 | 100 | 25,493 | 106,745 |
24th December | 41,162 | 40,046 | 121 | 26,820 | 108,149 |
31st December | 41,173 | 40,065 | 121 | 26,964 | 108,323 |
7th January | 41,199 | 40,079 | 130 | 27,169 | 108,577 |
14th January | 41,241 | 40,137 | 135 | 27,932 | 109,445 |
21st January | 41,292 | 40,567 | 138 | 28,195 | 110,192 |
28th January | 41,352 | 40,712 | 140 | 28,787 | 110,991 |
2022
Date | Vaccines administered (1st dose) | Vaccines administered (2nd dose) | Vaccines administered (3rd dose) | Vaccines administered (4th dose) | 1st booster | Total number of vaccines administered |
---|---|---|---|---|---|---|
4th February | 41,534 | 40,741 | 163 | 145 | 29,045 | 111,628 |
11th February | 41,679 | 40,770 | 263 | 209 | 29,216 | 112,137 |
18th February | 41,705 | 40,840 | 263 | 225 | 29,534 | 112,567 |
25th February | 41,882 | 40,898 | 263 | 243 | 29,689 | 112,975 |
4th March | 41,995 | 40,943 | 263 | 258 | 29,796 | 113,255 |
11th March | 42,010 | 40,996 | 264 | 271 | 30,693 | 114,204 |
18th March | 42,027 | 41,108 | 264 | 271 | 31,330 | 115,000 |
25th March | 42,034 | 41,246 | 264 | 273 | 32,832 | 116,649 |
1st April | 42,042 | 41,310 | 264 | 278 | 34,043 | 117,937 |
As of week commencing 4th April vaccine statistics will captured by the weekly coronavirus statistics report, click HERE to view.
To compare local data with that of other countries, see World Data HERE.